2026 Proposed Budget
TOWN OF ORIENTA
NOTICE OF PUBLIC HEARING, ELECTOR MEETING AND BUDGET SUMMARY
Saturday, November 8, 2025 – 8:00 am
Orienta Town Hall
Notice is hereby given that the Town of Orienta will hold a public hearing on the town’s proposed 2026 budget on Saturday, November 8, 2025 at 8:00 am at the Orienta Town Hall. Immediately following the public hearing a Special Town Elector Meeting will be held to approve the 2025 town tax levy to be collected in 2026. The proposed budget in detail is available for inspection by contacting the town clerk at 715-774-3295. The following is a summary of the proposed budget.
REVENUES
| 2025 | 2026 | % Change | |
|---|---|---|---|
| Taxes | 105,695 | 106,644 | 0.1% |
| Special Assessments | 0 | 0 | 0% |
| Intergovernmental Revenues | 232,369 | 230,488 | -1.0% |
| Public Charge for Services | 3,000 | 3,000 | 0% |
| Miscellaneous Revenues | 7,050 | 7,000 | -1.0% |
| TOTAL REVENUES | 348,114 | 347,132 | -1.0% |
EXPENDITURES
| 2025 | 2026 | % Change | |
|---|---|---|---|
| General Government | 39,547 | 42,279 | 6.9% |
| Public Safety | 46,769 | 48,337 | 3.4% |
| Public Works | |||
| Materials & Equipment | 138,703 | 148,000 | 6.7% |
| Salaries & Benefits | 72,892 | 78,516 | 7.7% |
| Capital Outlay | 20,000 | 30,000 | 50% |
| Debt Service | 0 | 0 | 0% |
| TOTAL EXPENDITURES | 317,911 | 347,132 | 9.2% |
FUND SUMMARY
| FUND | BALANCE JANUARY 1 |
TOTAL REVENUES |
TOTAL EXPEND |
BALANCE DEC. 31 |
PROPERTY TAX AMOUNT |
|---|---|---|---|---|---|
| General Fund | 136,651 | 347,132 | 347,132 | 136,651 | 105,244 |
Posted by Clerk on 10-23-2025 at Town Hall, Corner of Hautala & Tarpaper & on Website townoforienta.com